Private College of Transportation organizes qualification courses and examinations for aircraft maintenance personnel within the scope of the approval.
The Aircraft Maintenance training curriculum is based on EASA Part-66 Requirements (categories A/B1/B2) and in accordance with ICAO standards. The training provides all necessary theoretical knowledge and practical maintenance experience for qualification of technical personnel categories A/B1/B2 for commercial aeroplane/helicopter airframe, powerplant and avionics systems maintenance and repair.
The following Part-66 Basic examinations are available:
| Module | А1 | А2 | А3 | А4 | В1.1 | В1.2 | В1.3 | В1.4 | В2 | 
| М1 - Mathematics | Х | Х | Х | Х | Х | Х | Х | Х | Х | 
| М2 - Physics | Х | Х | Х | Х | Х | Х | Х | Х | Х | 
| М3 - Electrical fundamentals | Х | Х | Х | Х | Х | Х | Х | Х | Х | 
| М4 - Electronic fundamentals | - | - | - | - | Х | Х | Х | Х | Х | 
| М5 - Digital Techniques Electronic Instrument Systems | Х | Х | Х | Х | Х | Х | Х | Х | Х | 
| М6 - Materials and Hardware | Х | Х | Х | Х | Х | Х | Х | Х | Х | 
| М7 - Maintenance Practices | Х | Х | Х | Х | Х | Х | Х | Х | Х | 
| М8 - Basic Aerodynamics | Х | Х | Х | Х | Х | Х | Х | Х | Х | 
| М9 - Human Factors | Х | Х | Х | Х | Х | Х | Х | Х | Х | 
| М10 - Aviation Legislation | Х | Х | Х | Х | Х | Х | Х | Х | Х | 
| М11 - Aeroplane Aerodynamics, Structures and Systems | Х | Х | - | - | Х | Х | - | - | - | 
| М12 - Helicopter Aerodynamics, Structures and Systems | - | - | Х | Х | - | - | Х | Х | - | 
| М13 - Aircraft Aerodynamics, Structures and Systems | - | - | - | - | - | - | - | - | Х | 
| М14 - Powerplant | - | - | - | - | - | - | - | - | Х | 
| М15 - Gas Turbine Engine | Х | - | Х | - | Х | - | Х | - | - | 
| М16 - Piston Engines | - | Х | - | Х | - | Х | - | Х | - | 
| М17 - Propellers | Х | Х | - | - | Х | Х | - | - | - | 
The following Part-147 Type trainig courses are available:
| Type |  В1 | 
В2 | С | 
| Boeing 737 300,400,500 | Х | Х | Х | 
| Boeing 737 600,700,800,900 | Х | Х | Х | 
| Airbus A320 family (CFM56, V2500, CFM56 Leap-1A, PW1100G) | Х | Х | Х | 
| Cessna 680 | - | - | Х | 
| Piper Pa 34 | Х | Х | X | 
| Cessna/Reims-Cessna 172/F172 Series | Х | X | Х | 
| Kamov Ka-32 | X | X | X | 
| Agusta A109 series (PWC Pw206/207, Turbomeca Arriel 1) | X | X | X | 
